Haus NI3, 4+2 Personen
Beschreibung
Preisinformation
Price per day: SEK 1.284
Cleaning Fee: SEK 1.500 Single Fee
Minimum no of days: 7
Booking starts only on: Saturday
Security deposit: SEK 1.000
Booking starts/ends only on: Saturday
Schlafzimmer
Bedroom 1
1 Doppelbett
Bedroom 2
4 Einzelbett
Adresse
Country: Schweden
Details
Listing Status: Special
Listing ID: 29218
Listing Size: 0 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Ab: 2pm
Check-Out Bis: 10am
Ausstattung
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
Other Features
Direkt am Wasser
Gateway Timeout
The gateway did not receive a timely response from the upstream server or application.
GefrierfachGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
GeschirrspülerGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
Haustiere erlaubtGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
KaffeemaschineGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
KaminGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
KühlschrankGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
TVGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
Wasserkocher
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Dezember 2025
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 SEK 1.284 | 2 SEK 1.284 | 3 SEK 1.284 | 4 SEK 1.284 | 5 SEK 1.284 | 6 SEK 1.284 | 7 SEK 1.284 |
| 8 SEK 1.284 | 9 SEK 1.284 | 10 SEK 1.284 | 11 SEK 1.284 | 12 SEK 1.284 | 13 SEK 1.284 | 14 SEK 1.284 |
| 15 SEK 1.284 | 16 SEK 1.284 | 17 SEK 1.284 | 18 SEK 1.284 | 19 SEK 1.284 | 20 SEK 1.284 | 21 SEK 1.284 |
| 22 SEK 1.284 | 23 SEK 1.284 | 24 SEK 1.284 | 25 SEK 1.284 | 26 SEK 1.284 | 27 SEK 1.284 | 28 SEK 1.284 |
| 29 SEK 1.284 | 30 SEK 1.284 | 31 SEK 1.284 |
||||
Januar 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 SEK 1.284 | 2 SEK 1.284 | 3 SEK 1.284 | 4 SEK 1.284 |
|||
| 5 SEK 1.284 | 6 SEK 1.284 | 7 SEK 1.284 | 8 SEK 1.284 | 9 SEK 1.284 | 10 SEK 1.284 | 11 SEK 1.284 |
| 12 SEK 1.284 | 13 SEK 1.284 | 14 SEK 1.284 | 15 SEK 1.284 | 16 SEK 1.284 | 17 SEK 1.284 | 18 SEK 1.284 |
| 19 SEK 1.284 | 20 SEK 1.284 | 21 SEK 1.284 | 22 SEK 1.284 | 23 SEK 1.284 | 24 SEK 1.284 | 25 SEK 1.284 |
| 26 SEK 1.284 | 27 SEK 1.284 | 28 SEK 1.284 | 29 SEK 1.284 | 30 SEK 1.284 | 31 SEK 1.284 |
|
past
today
booked

