Haus TE1, 4+2 Personen
Beschreibung
Preisinformation
Preis pro Tag: SEK 1.284
Reinigungsgebühr: SEK 1.990 Einmalige Gebühr
Mindestanzahl von Tage: 7
Die Buchung beginnt erst am: Samstag
Kaution: SEK 1.500
Die Buchung beginnt / endet erst am: Samstag
Schlafzimmer
Schlafzimmer 1
2 Einzelbett
Schlafzimmer 2
2 Einzelbett
Schlafzimmer 3
1 Stockbett
Schlafzimmer 4
1 Stockbett
Adresse
Land: Schweden
Details
Eintrag ID: 29385
Listing Größe: 0 m2
Zimmer: 0
Schlafzimmer: 4
Badezimmer: 2
Ausstattung
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
504 Gateway Timeout
Other Features
Direkt am Wasser
Gateway Timeout
The gateway did not receive a timely response from the upstream server or application.
GefrierfachGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
GrillGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
Haustiere erlaubtGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
KaffeemaschineGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
KühlschrankGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
TVGateway Timeout
The gateway did not receive a timely response from the upstream server or application.
Waschmaschine
AGB & Bedingungen
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Verfügbarkeit
Februar 2025
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 SEK 1.284 | 2 SEK 1.284 |
|||||
3 SEK 1.284 | 4 SEK 1.284 | 5 SEK 1.284 | 6 SEK 1.284 | 7 SEK 1.284 | 8 SEK 1.284 | 9 SEK 1.284 |
10 SEK 1.284 | 11 SEK 1.284 | 12 SEK 1.284 | 13 SEK 1.284 | 14 SEK 1.284 | 15 SEK 1.284 | 16 SEK 1.284 |
17 SEK 1.284 | 18 SEK 1.284 | 19 SEK 1.284 | 20 SEK 1.284 | 21 SEK 1.284 | 22 SEK 1.284 | 23 SEK 1.284 |
24 SEK 1.284 | 25 SEK 1.284 | 26 SEK 1.284 | 27 SEK 1.284 | 28 SEK 1.284 |
März 2025
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 SEK 1.284 | 2 SEK 1.284 |
|||||
3 SEK 1.284 | 4 SEK 1.284 | 5 SEK 1.284 | 6 SEK 1.284 | 7 SEK 1.284 | 8 SEK 1.284 | 9 SEK 1.284 |
10 SEK 1.284 | 11 SEK 1.284 | 12 SEK 1.284 | 13 SEK 1.284 | 14 SEK 1.284 | 15 SEK 1.284 | 16 SEK 1.284 |
17 SEK 1.284 | 18 SEK 1.284 | 19 SEK 1.284 | 20 SEK 1.284 | 21 SEK 1.284 | 22 SEK 1.284 | 23 SEK 1.284 |
24 SEK 1.284 | 25 SEK 1.284 | 26 SEK 1.284 | 27 SEK 1.284 | 28 SEK 1.284 | 29 SEK 1.284 | 30 SEK 1.284 |
31 SEK 1.284 |
Vergangenheit
heute
gebucht